Mixed Match Result
| Grade: C Special 1 | Round: 02 |
| Home Team: St. Monicas | Away Team: Oak Park |
| Man 1: Jordan, Anthony | Man 1: Crosara, Rob |
| Man 2: Monger, Alister | Man 2: Pringle, Andrew |
| Lady 1: Default | Lady 1: Dib, Katy |
| Lady 2: Keane, Beck | Lady 2: Bright, Nicola |
| Home Emergencies: Sam Vebergang registered but not listed   |
Away Emergencies:   |
| Set 1 (M1+M2) | 3   | 6   |
| Set 2 (L1+L2) | 6   | 2   |
| Set 3 (M1+L1) | 6   | 2   |
| Set 4 (M2+L2) | 3   | 6   |
| Set 5 (M1+L2) | 6   | 4   |
| Set 6 (M2+L1) | 4   | 6   |
| Total | 28   | 26   |
Winning Team: St. Monicas
Mixed Match Result
| Grade: C Special 1 | Round: 02 |
| Home Team: St. Monicas | Away Team: Oak Park |
| Man 1: Jordan, Anthony | Man 1: Crosara, Rob |
| Man 2: Monger, Alister | Man 2: Pringle, Andrew |
| Lady 1: Played up player | Lady 1: Dib, Katy |
| Lady 2: Keane, Beck | Lady 2: Bright, Nicola |
| Home Emergencies: Lady 1 - Sam Uebergang. Was registered last season in our team but is not on list, and have submitted additional registration to the club for her to be registered this year   |
Away Emergencies:   |
| Set 1 (M1+M2) | 3   | 6   |
| Set 2 (L1+L2) | 6   | 2   |
| Set 3 (M1+L1) | 6   | 2   |
| Set 4 (M2+L2) | 3   | 6   |
| Set 5 (M1+L2) | 6   | 4   |
| Set 6 (M2+L1) | 4   | 6   |
| Total | 28   | 26   |
Winning Team: St. Monicas